Regarding my post from 08 Feb 2010, currency pair GBP/USD confirmed the values of the continuation decline pattern table (see bellow), reached 1.5347 on 19 Feb 2010.
| Reversal decline of GBP/USD | Date | |
| High | 1,6876 | 16.11.09 |
| Low | 1,5832 | 30.12.09 |
| Difference | 0,1044 | |
| Difference (%) | -6,19% | |
| Consolidation | ||
| High | 1,6456 | 19.01.10 |
| Continuation decline | ||
| Points | % | |
| 1,5412 | 1,5438 | 19.02.10 |









A penny stock or penny share is usually reffered to as any stock that is traded outside of one of the three major stock exchanges. The official definition of a penny stock is “low-priced, speculative
Posted by: Penny Stocks | March 10, 2010 at 04:19 AM